|
|
|
 |  |  | Name: Allan Truelson Area covered: Northwest Ohio/Southern Michigan Education: 40 years in turf the industry, 7 years as superintendent, 27 in sales Professional Affiliations: Golf Course Superintendents Association of America, Ohio Turfgrass Foundation, Northwestern Ohio Golf Course Superintendents Association, Northern Ohio Golf Course Superintendents Association |  |
 |  |  | Name: Alex Cannon Area covered: Indiana and Illinois Education: BA Business Administration, Franklin College Experience: Golf Course Superintendent, President of Cannon Turf Supply, Inc., President of Advanced Turf Solutions, Inc. Professional Affiliations: Indiana Golf Course Superintendents Association, Midwest Regional Turf Foundation Misc.: Married to Nancy , 1 daughter Katie, 1 son Chris. |  |
 |  |  | Name: Bill Worley Area covered: North, Central and South Indiana Education: Associates degree in Forestry and Conservation Law, Vincennes University Experience: State Forestry Department 1976-1978, Lawn & Landscape Industry 1979-1997, Turf and Ornamental consultant 1998 to present Professional Affiliations: Member of the Sports Turf Managers Association, board member and president elect 2007 of the Indiana Professional Lawn & Landscape Association, board member and chairman of the Athletic Field and Grounds Managers of Indiana, member of the Indiana Nursery and Landscape Association Misc.: Indiana Pesticide Operators License, Indiana Ornamental Operators License |  |
 |  |  | Name: Bob Freske Area covered: Northwest Indiana, Southwest Michigan Education: Associates degree in Ornamental Horticulture Ferris State University, B.S. degree in Horticulture Business Management, Purdue University. Experience: Over 20 years sales experience in Golf Course, Landscape and Lawn Care industry Professional Affiliations: Hoosier Turfgrass Association, Michiana Golf Course Superintendents Association Misc.: Married to my wife Julie, 2 sons Will and Jake. |  |
 |  |  | Name: Brad Emerick CGCS Area covered: Northeast Indiana, Northwest Ohio and South East Michigan Education: Michigan State University 1981, Turfgrass Management Degree Experience: 25 years experience as a Golf Course Superintendent at Tanoan Country Club, Albaqurque, NM, Rio Rancho Golf and Country Club, Rio Rancho, NM and Kokomo Country Club, Kokomo, IN Professional Affiliations: Golf Course Superintendents Association of America, Indiana Golf Course Superintendents Association, Hoosier Turfgrass Association, Southwest Turfgrass Association, Northwest Ohio Superintendents Association Misc.: Joined Advanced Turf Solutions in April 2006 |  |
 |  |  | Name: Dan Dunham Area covered: Turf and Ornamental sales, state of Indiana Experience: Over 39 years in the green industry, Vice President of Operations for Advanced Turf Solutions Professional Affiliations: Former president of Indiana State Lawn Care Association, former president of Utah Pest Control and Lawn Care Association Misc.: Married to wife Susan for over 40 years, daughter Kelley, son William Dunham, Golf Course Superintendent |  |
 |  |  | Name: Dave Winter Area covered: Ohio Education: BS in Agriculture, Dept. of Agronomy-Turfgrass Specialty, The Ohio State University 1979 Experience: Asst. Golf Course Supt., Market Manager of Barefoot Grass Lawn Service, Technical Representative, The Scotts Company, Sales Rep/Ohio Operations Mgr. Simplot Partners Professional Affiliations: Vice. President (and member) of Ohio Lawn Care Association, Ohio Turfgrass Foundation Member Misc.: Ohio Commercial Applicator license held |  |
 |  |  | Name: Harry Helsel Area covered: Greater Cincinnati Education: 1994 graduate of Rutgers University Experience: 16 years experience in the golf course industry, 10 years in golf course maintenance and (6 years as a golf course superintendent) 6 years in sales Professional Affiliations: Member of the Greater Cincinnati Golf Course Superintendents Association, United States Golf Association |  |
 |  |  | Name: jason Paulus Area covered: N.Indiana/SW Lower Michigan
Education: AS degree Horticulture, Vincennes University. Experience: 10 yrs lawn and landscape field experience,12 yrs sales
|  |
 |  |  | Name: Jimmy Trexler Area covered: Central Indiana Education: Indiana/Illinois short course, various chemical and spray classes Experience: 14 years experience at River Glen CC, 2 years as Assistant Superintendent and 5 years as Superintendent Professional Affiliations: Indiana Golf Course Superintendents Association Misc.: Indiana pesticide applicators license |  |
 |  |  | Name: Lin Ropp Area covered: west central Ohio Education: Associates degree in Agricultural Business Management from Clark State University Experience: 15 years lawn care and 19 years green industry distribution Professional Affiliations: Member of the Miami Valley Golf Course Superintendents Association, Ohio Lawn Care, vice president 2 years, served on Ohio Turfgrass board 6 years various committee and commute chairs. |  |
 |  |  | Name: Mike Salsbury Area covered: Dayton and Columbus, Ohio Education: Miami University Experience: Over 25 years in Turf, Horticultural and Nursery sales Professional Affiliations: Ohio Turfgrass Foundation, Miami Valley Golf Course Superintendents Association, Central Ohio Golf Course Superintendents Association |  |
 |  |  | Name: Mike Sams Area covered: Central and Northern Indiana Experience: Over 35 years lawn care and equipment sales Professional Affiliations: Indiana Professional Lawn and Landscape Association, Indiana Nursery and Landscape Association Misc.: Indiana pesticide applicators license |  |
 |  |  | Name: Morgan Timberlake Area covered: Akron, Canton, Cleveland (East) Education: Ohio State University / ATI Turf Management Experience: Over 16 years in the turf industry, 9 years on golf courses, 7 years in sales Professional Affiliations: Northern Ohio Golf Course Superintendents Association, Ohio Turfgrass Foundation |  |
 |  |  | Name: Paul Taliaferro Area covered: West Virginia, North East Ohio, small portion Western PA Education: Graduated Cum Laude in 1973 from Penn State University with a degree in Turfgrass Management Experience: 21 years as a certified Golf Course Superintendent, 8 years Turfgrass Marketing and Sales Manager Professional Affiliations: West Virginia Golf Course Superintendents Association, Northern Ohio Golf Course Superintendents Association, Ohio Turfgrass Council |  |
 |  |  | Name: Rich Bryce Area covered: Western PA Experience: 16 years as owner/manager of design and Landscape Company. 23 years as territory manager helping to build a company through marketing and new product development. Misc.: Member, Mountain & Valley GCSA. 18 years as director of the Western PA turf show. 12 years as board member for the Greater Pittsburgh GCSA. Civil Service commission. White Oak & Red Cross Evacuation team member. 12 years on White Oak planning commission with 3 years as chairman. White Oak Boro Councilman, responsible for Public Works & Sewers. President Greater McKeesport JayCees. |  |
 |  |  | Name: Roy Smith Area covered: Northern KY, Southern OH and South East IN Education: Beckfield College, Computer Science Experience: 9 years in Turf & Ornamental and Erosion Control sales, also responsible for shipping and receiving/logistics. 5 years hardscape sales, including retaining walls and paver patios. Misc.: KY Erosion & Sediment control certified since 2004. Licensed with Kentucky Department of Agriculture for pesticide recommendations. Authorized dealer for Unilock pavers and retaining walls. |  |
 |  |  | Name: Sam Huff Area covered: Kentucky, Southern Indiana Experience: Over 40 years chemical, fertilizer, machinery sales and service Professional Affiliations: Kentucky Golf Course Superintendents Association of America, Kentucky Turfgrass Council, Indiana Golf Course Superintendents Association, Kentucky Lawn Maintenance Association, Kentucky Nursery Association, Louisville Nursery Association, Tri State Golf Course Superintendents Association and Bluegrass Golf Course Superintendents Association Misc.: Kentucky Dealers License, Kentucky Spray Applicators License and Kentucky Consultants License |  |
 |  |  | Name: Sam Weil Area covered: Northern Ohio
Education: BS Plant Pathology, Ohio State University Experience: R&D and sales, The Scotts Company; Sales Manager, Lesco, Inc.; 3 years lawn and landscape industry
Misc.: Ohio Lawn Care Association, Ohio Landscape Association
|  |
 |  |  | Name: Scott Brame Area covered: Superintendent support, Indiana. Dealer support, Southern Indiana, Illinois, Missouri, Tennessee, Kentucky Education: B.S. Biology, Indiana University Experience: Over 24 years in golf course maintenance including 7 years as a golf course superintendent. I have had the opportunity to be a part of several professional golf tournaments and construction/renovation projects. Misc.: Member, GCSAA, USGA and the Indiana GCSA |  |
 |  |  | Name: Steve Honeycutt Area covered: Central Ohio Education: AAS, Turfgrass Management, The Ohio State University Agricultural Technical Institute, 1986 Experience: Assistant Golf Course Superintendent, 2 years; Golf Course Superintendent, 9 years; Agronomic Technician (custom fertilizer application), 3 years; Turf Sales Representative, 6 Years Professional Affiliations: Central Ohio Golf Course Superintendents Association; Ohio Turfgrass Foundation |  |
 |  |  | Name: Stuart Cagle MG CGCS Area covered: central Indiana Education: Bachelor of Science, School of Agronomy-Turfgrass Science, Purdue University 1983 Experience: 19 years as a Golf Course Superintendent, Old Oakland Golf Club, Operations Manager for Advanced Turf Solutions Professional Affiliations: Golf Course Superintendents Association of America, British and International Golf Green Keepers Association and Indiana Golf Course Superintendents Association Misc.: Certified Golf Course Superintendent, 1996-present, Master Green Keeper, 2000-presentIndiana Pesticide Operators License |  |
 |  |  | Name: Tom Fox Area covered: Central and South Indiana Education: B.S. Agronomy, Purdue University, West Lafayette Campus Experience: Over 20 years in the Turf Industry, Product (Distribution) Sales, Golf Course Superintendent., Lawn Maintenance Industry. Professional Affiliations: Certified, American Society of Agronomy (CPAg); Professional Lawn Care Association of America, Indiana Golf Course Superintendents Association; Indiana Professional Lawn and Landscape Association; Athletic Field and Grounds Managers of Indiana Misc.: Indiana Pesticide Operators License |  |
 |  |  | Name: Victor Garcia Area covered: Indiana and Ohio Experience: Over 26 years in the turf industry, Vice President of Sales and Marketing for Advanced Turf Solutions, Inc. and President of United Turf Alliance Professional Affiliations: Member of the Golf Course Superintendents Association of America |  |
|
|
|
|